Data Repositories
At Ge-iSEE, we are building a robust, comprehensive, multi-source environmental exposure data platform that spans both local and global scales. This initiative is designed to advance research that drives evidence-based strategies for improving urban environments and promoting healthier communities now and in the future. Through collaborations with similar global initiatives, we aim to establish standardized environmental measures, offering researchers an unparalleled opportunity to investigate the intricate ways these factors influence public health. The datasets we create will be pivotal in facilitating collaborative, cross-disciplinary research with academic partners worldwide.
The Ontario Datasets
| Country/Region | Spatial Resolution | Temporal Resolution | Years Available | |
| Air Pollutants | ||||
| PM2.5 | Ontario | 0.01° x 0.01° | Daily | 2004 to 2023 |
| PM10 | Ontario | 0.01° x 0.01° | Daily | 2004 to 2023 |
| 8-h Maximum O3 | Ontario | 0.1° x 0.1° | Daily | 2004 to 2023 |
| NO2 | Ontario | 0.1° x 0.1° | Daily | 2004 to 2023 |
| SO2 | Ontario | 0.1° x 0.1° | Daily | 2004 to 2023 |
| Wildfire-Related PM2.5 | Ontario | 0.25° x 0.25° | Daily | 2000 to 2023 |
| Meteorological Factors | ||||
| Temperatures | ||||
| – Mean | Ontario | 0.01° x 0.01° | Daily | 1996 to 2023 |
| – Maximum | Ontario | 0.01° x 0.01° | Daily | 1996 to 2023 |
| – Minimum | Ontario | 0.01° x 0.01° | Daily | 1996 to 2023 |
| Relative Humidity | Ontario | 0.01° x 0.01° | Daily | 1996 to 2023 |
| Sunlight Intensity | Ontario | 0.01° x 0.01° | Daily | 1996 to 2023 |
| Windspeed | Ontario | 0.01° x 0.01° | Daily | 1996 to 2023 |
| Surface Air Pressure | Ontario | 0.01° x 0.01° | Daily | 1996 to 2023 |
| Greenness Exposures | ||||
| NDVI | Ontario | 250m & 500m | 16-day | 2005 to 2023 |
| Travel Time to The Nearest Green Space | ||||
| – Park Access by Walking | Ontario | 250 m | Annually | 2005 to 2021 |
| – Park Access by Bike | Ontario | 250 m | Annually | 2005 to 2021 |
| – Park Access by Car | Ontario | 250 m | Annually | 2005 to 2021 |
| – Forest Access by Car | Ontario | 250 m | Annually | 2005 to 2021 |


